Date | | | Weight | | | Target | | | Training | | | | | KG | | | LBS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 2024-01-01 | | | 152.0 | | | 150.0 | | | | | Today Weight | | | | | 0.0 | ||||
Tuesday 2024-01-02 | | | 150.0 | | | 150.0 | | | YES | | | 7 Day Weight | | | | | 0.0 | |||
Wednesday 2024-01-03 | | | 150.0 | | | 150.0 | | | YES | | | Goal Weight | | | 99.9 | | | 220.3 | ||
Thursday 2024-01-04 | | | 150.0 | | | 150.0 | | | YES | | | Weight Progress | | | -152.0 | | | -335.2 | ||
Friday 2024-01-05 | | | 150.0 | | | 150.0 | | | | | ||||||||
Saturday 2024-01-06 | | | 150.0 | | | 150.0 | | | | | ||||||||
Sunday 2024-01-07 | | | 150.0 | | | 150.0 | | | | | ||||||||
Monday 2024-01-08 | | | 150.0 | | | 149.0 | | | | | ||||||||
Tuesday 2024-01-09 | | | 149.2 | | | 149.0 | | | YES | | | |||||||
Wednesday 2024-01-10 | | | 147.3 | | | 149.0 | | | YES | | | |||||||
Thursday 2024-01-11 | | | 146.8 | | | 149.0 | | | YES | | | |||||||
Friday 2024-01-12 | | | 147.0 | | | 149.0 | | | | | ||||||||
Saturday 2024-01-13 | | | 147.0 | | | 149.0 | | | | | ||||||||
Sunday 2024-01-14 | | | 147.0 | | | 149.0 | | | | | ||||||||
Monday 2024-01-15 | | | 146.3 | | | 148.5 | | | YES | | | |||||||
Tuesday 2024-01-16 | | | 144.5 | | | 148.4 | | | YES | | | |||||||
Wednesday 2024-01-17 | | | 145.8 | | | 148.3 | | | | | ||||||||
Thursday 2024-01-18 | | | 145.1 | | | 148.2 | | | YES | | | |||||||
Friday 2024-01-19 | | | 145.1 | | | 148.1 | | | | | ||||||||
Saturday 2024-01-20 | | | 1.45.6 | | | 148.0 | | | | | ||||||||
Sunday 2024-01-21 | | | 145.1 | | | 147.9 | | | | | ||||||||
Monday 2024-01-22 | | | 144.5 | | | 147.8 | | | | | ||||||||
Tuesday 2024-01-23 | | | 144.5 | | | 147.7 | | | | | ||||||||
Wednesday 2024-01-24 | | | 143.8 | | | 147.6 | | | | | ||||||||
Thursday 2024-01-25 | | | 143.8 | | | 147.5 | | | | | ||||||||
Friday 2024-01-26 | | | 144.3 | | | 147.4 | | | | | ||||||||
Saturday 2024-01-27 | | | 144.3 | | | 147.3 | | | | | ||||||||
Sunday 2024-01-28 | | | 143.5 | | | 147.2 | | | | | ||||||||
Monday 2024-01-29 | | | 143.5 | | | 147.1 | | | | | ||||||||
Tuesday 2024-01-30 | | | 143.6 | | | 147.0 | | | | | ||||||||
Wednesday 2024-01-31 | | | 142.0 | | | 146.9 | | | | | ||||||||
Thursday 2024-02-01 | | | 142.0 | | | 146.8 | | | YES | | | |||||||
Friday 2024-02-02 | | | 142.0 | | | 146.7 | | | YES | | | |||||||
Saturday 2024-02-03 | | | 141.1 | | | 146.6 | | | YES | | | |||||||
Sunday 2024-02-04 | | | 141.6 | | | 146.5 | | | YES | | | |||||||
Monday 2024-02-05 | | | 141.6 | | | 146.4 | | | YES | | | |||||||
Tuesday 2024-02-06 | | | 142.5 | | | 146.3 | | | | | ||||||||
Wednesday 2024-02-07 | | | 141.1 | | | 146.2 | | | YES | | | |||||||
Thursday 2024-02-08 | | | 141.1 | | | 146.1 | | | YES | | | |||||||
Friday 2024-02-09 | | | 140.5 | | | 146.0 | | | | | ||||||||
Saturday 2024-02-10 | | | 141.6 | | | 145.9 | | | | | ||||||||
Sunday 2024-02-11 | | | 141.6 | | | 145.8 | | | | | ||||||||
Monday 2024-02-12 | | | 141.1 | | | 145.7 | | | YES | | | |||||||
Tuesday 2024-02-13 | | | 141.1 | | | 145.6 | | | | | ||||||||
Wednesday 2024-02-14 | | | 141.1 | | | 145.5 | | | | | ||||||||
Thursday 2024-02-15 | | | 143.9 | | | 145.4 | | | YES | | | |||||||
Friday 2024-02-16 | | | 143.9 | | | 145.3 | | | | | ||||||||
Saturday 2024-02-17 | | | 143.9 | | | 145.2 | | | | | ||||||||
Sunday 2024-02-18 | | | 143.9 | | | 145.1 | | | | | ||||||||
Monday 2024-02-19 | | | 143.9 | | | 145.0 | | | | | ||||||||
Tuesday 2024-02-20 | | | 141.7 | | | 144.9 | | | YES | | | |||||||
Wednesday 2024-02-21 | | | 141.1 | | | 144.8 | | | YES | | | |||||||
Thursday 2024-02-22 | | | 141.1 | | | 144.7 | | | YES | | | |||||||
Friday 2024-02-23 | | | 141.1 | | | 144.6 | | | | | ||||||||
Saturday 2024-02-24 | | | 141.1 | | | 144.5 | | | | | ||||||||
Sunday 2024-02-25 | | | 141.1 | | | 144.4 | | | | | ||||||||
Monday 2024-02-26 | | | 141.1 | | | 144.3 | | | | | ||||||||
Tuesday 2024-02-27 | | | 141.1 | | | 144.2 | | | | | ||||||||
Wednesday 2024-02-28 | | | 141.1 | | | 144.1 | | | | | ||||||||
Thursday 2024-02-29 | | | 141.7 | | | 144.0 | | | | | ||||||||
Friday 2024-03-01 | | | 141.7 | | | 143.9 | | | | | ||||||||
Saturday 2024-03-02 | | | 141.7 | | | 143.8 | | | | | ||||||||
Sunday 2024-03-03 | | | 141.7 | | | 143.7 | | | | | ||||||||
Monday 2024-03-04 | | | 141.7 | | | 143.6 | | | YES | | | |||||||
Tuesday 2024-03-05 | | | 142.6 | | | 143.5 | | | YES | | | |||||||
Wednesday 2024-03-06 | | | 142.6 | | | 143.4 | | | YES | | | |||||||
Thursday 2024-03-07 | | | 140.8 | | | 143.3 | | | YES | | | |||||||
Friday 2024-03-08 | | | 140.8 | | | 143.2 | | | | | ||||||||
Saturday 2024-03-09 | | | 140.8 | | | 143.1 | | | | | ||||||||
Sunday 2024-03-10 | | | 140.8 | | | 143.0 | | | | | ||||||||
Monday 2024-03-11 | | | 140.8 | | | 142.9 | | | | | ||||||||
Tuesday 2024-03-12 | | | 140.8 | | | 142.8 | | | | | ||||||||
Wednesday 2024-03-13 | | | 140.5 | | | 142.7 | | | YES | | | |||||||
Thursday 2024-03-14 | | | 140.8 | | | 142.6 | | | | | ||||||||
Friday 2024-03-15 | | | 140.8 | | | 142.5 | | | | | ||||||||
Saturday 2024-03-16 | | | 140.8 | | | 142.4 | | | | | ||||||||
Sunday 2024-03-17 | | | 140.8 | | | 142.3 | | | | | ||||||||
Monday 2024-03-18 | | | 140.8 | | | 142.2 | | | | | ||||||||
Tuesday 2024-03-19 | | | 141.7 | | | 142.1 | | | YES | | | |||||||
Wednesday 2024-03-20 | | | 141.7 | | | 142.0 | | | | | ||||||||
Thursday 2024-03-21 | | | 141.7 | | | 141.9 | | | | | ||||||||
Friday 2024-03-22 | | | 141.7 | | | 141.8 | | | | | ||||||||
Saturday 2024-03-23 | | | 141.7 | | | 141.7 | | | | | ||||||||
Sunday 2024-03-24 | | | 141.7 | | | 141.6 | | | | | ||||||||
Monday 2024-03-25 | | | 141.7 | | | 141.5 | | | | | ||||||||
Tuesday 2024-03-26 | | | 142.0 | | | 141.4 | | | YES | | | |||||||
Wednesday 2024-03-27 | | | 140.8 | | | 141.3 | | | YES | | | |||||||
Thursday 2024-03-28 | | | 140.8 | | | 141.2 | | | | | ||||||||
Friday 2024-03-29 | | | 140.8 | | | 141.1 | | | | | ||||||||
Saturday 2024-03-30 | | | 142.6 | | | 141.0 | | | | | ||||||||
Sunday 2024-03-31 | | | 142.5 | | | 140.9 | | | | | ||||||||
Monday 2024-04-01 | | | 142.8 | | | 140.8 | | | | | ||||||||
Tuesday 2024-04-02 | | | 141.9 | | | 140.7 | | | | | ||||||||
Wednesday 2024-04-03 | | | 142.3 | | | 140.6 | | | | | ||||||||
Thursday 2024-04-04 | | | 142.3 | | | 140.5 | | | | | ||||||||
Friday 2024-04-05 | | | 142.3 | | | 140.4 | | | | | ||||||||
Saturday 2024-04-06 | | | 141.9 | | | 140.3 | | | YES | | | |||||||
Sunday 2024-04-07 | | | 142.6 | | | 140.2 | | | | | ||||||||
Monday 2024-04-08 | | | 142.5 | | | 140.1 | | | YES | | | |||||||
Tuesday 2024-04-09 | | | 142.5 | | | 140.0 | | | | | ||||||||
Wednesday 2024-04-10 | | | 142.4 | | | 139.9 | | | | | ||||||||
Thursday 2024-04-11 | | | 142.3 | | | 139.8 | | | | | ||||||||
Friday 2024-04-12 | | | 141.2 | | | 139.7 | | | | | ||||||||
Saturday 2024-04-13 | | | 142.6 | | | 139.6 | | | | | ||||||||
Sunday 2024-04-14 | | | 143.0 | | | 139.5 | | | | | ||||||||
Monday 2024-04-15 | | | 142.6 | | | 139.4 | | | | | ||||||||
Tuesday 2024-04-16 | | | 143.0 | | | 139.3 | | | | | ||||||||
Wednesday 2024-04-17 | | | 143.7 | | | 139.2 | | | | | ||||||||
Thursday 2024-04-18 | | | 143.9 | | | 139.1 | | | | | ||||||||
Friday 2024-04-19 | | | 143.0 | | | 139.0 | | | | | ||||||||
Saturday 2024-04-20 | | | 142.6 | | | 138.9 | | | | | ||||||||
Sunday 2024-04-21 | | | 143.0 | | | 138.8 | | | | | ||||||||
Monday 2024-04-22 | | | 143.7 | | | 138.7 | | | | | ||||||||
Tuesday 2024-04-23 | | | 143.9 | | | 138.6 | | | | | ||||||||
Wednesday 2024-04-24 | | | 143.7 | | | 138.5 | | | | | ||||||||
Thursday 2024-04-25 | | | 143.9 | | | 138.4 | | | | | ||||||||
Friday 2024-04-26 | | | 143.7 | | | 138.3 | | | | | ||||||||
Carolina 2024-04-27 | | | 143.9 | | | 138.3 | | | | | ||||||||
Sunday 2024-04-28 | | | 143.7 | | | 138.3 | | | | | ||||||||
Monday 2024-04-29 | | | 143.9 | | | 138.3 | | | | | ||||||||
Tuesday 2024-04-30 | | | 144.0 | | | 138.3 | | | | | ||||||||
Wednesday 2024-05-01 | | | 144.5 | | | 138.2 | | | | | ||||||||
Thursday 2024-05-02 | | | 144.5 | | | 138.1 | | | | | ||||||||
Friday 2024-05-03 | | | 145.0 | | | 138.0 | | | | | ||||||||
Saturday 2024-05-04 | | | 144.5 | | | 137.9 | | | | | ||||||||
Sunday 2024-05-05 | | | 144.5 | | | 137.8 | | | | | ||||||||
Monday 2024-05-06 | | | 145.8 | | | 137.7 | | | | | ||||||||
Tuesday 2024-05-07 | | | 146.2 | | | 137.6 | | | | | ||||||||
Wednesday 2024-05-08 | | | 146.9 | | | 137.5 | | | | | ||||||||
Thursday 2024-05-09 | | | 147.5 | | | 137.4 | | | | | ||||||||
Friday 2024-05-10 | | | 148.2 | | | 137.3 | | | | | ||||||||
Saturday 2024-05-11 | | | 148.8 | | | 137.2 | | | | | ||||||||
Sunday 2024-05-12 | | | 146.2 | | | 137.1 | | | | | ||||||||
Monday 2024-05-13 | | | 146.9 | | | 137.0 | | | | | ||||||||
Tuesday 2024-05-14 | | | 147.5 | | | 136.9 | | | | | ||||||||
Wednesday 2024-05-15 | | | 147.5 | | | 136.8 | | | | | ||||||||
Thursday 2024-05-16 | | | 148.2 | | | 136.7 | | | | | ||||||||
Friday 2024-05-17 | | | 148.8 | | | 136.6 | | | | | ||||||||
Saturday 2024-05-18 | | | 147.5 | | | 136.5 | | | | | ||||||||
Sunday 2024-05-19 | | | 148.2 | | | 136.4 | | | | | ||||||||
Monday 2024-05-20 | | | 148.8 | | | 136.3 | | | | | ||||||||
Tuesday 2024-05-21 | | | 147.5 | | | 136.2 | | | | | ||||||||
Wednesday 2024-05-22 | | | 148.2 | | | 136.1 | | | | | ||||||||
Thursday 2024-05-23 | | | 148.8 | | | 136.0 | | | | | ||||||||
Friday 2024-05-24 | | | 147.5 | | | 135.9 | | | | | ||||||||
Saturday 2024-05-25 | | | 148.2 | | | 135.8 | | | | | ||||||||
Sunday 2024-05-26 | | | 148.8 | | | 135.7 | | | | | ||||||||
Monday 2024-05-27 | | | 149.5 | | | 135.6 | | | | | ||||||||
Tuesday 2024-05-28 | | | 148.2 | | | 135.5 | | | | | ||||||||
Wednesday 2024-05-29 | | | 148.8 | | | 135.4 | | | | | ||||||||
Thursday 2024-05-30 | | | 147.5 | | | 135.3 | | | | | ||||||||
Friday 2024-05-31 | | | 148.2 | | | 135.2 | | | | | ||||||||
Carolina 2024-06-01 | | | 148.8 | | | 135.2 | | | | | ||||||||
Sunday 2024-06-02 | | | 147.5 | | | 135.2 | | | | | ||||||||
Monday 2024-06-03 | | | 148.2 | | | 135.2 | | | | | ||||||||
Tuesday 2024-06-04 | | | 148.8 | | | 135.2 | | | | | ||||||||
Wednesday 2024-06-05 | | | 147.5 | | | 135.1 | | | | | ||||||||
Thursday 2024-06-06 | | | 148.2 | | | 135.1 | | | | | ||||||||
Friday 2024-06-07 | | | 148.8 | | | 135.1 | | | | | ||||||||
Saturday 2024-06-08 | | | 149.5 | | | 135.0 | | | | | ||||||||
Sunday 2024-06-09 | | | 148.2 | | | 135.0 | | | | | ||||||||
Monday 2024-06-10 | | | 148.8 | | | 135.0 | | | | | ||||||||
Tuesday 2024-06-11 | | | 147.5 | | | 135.0 | | | | | ||||||||
Wednesday 2024-06-12 | | | 148.2 | | | 134.9 | | | | | ||||||||
Thursday 2024-06-13 | | | 148.8 | | | 134.9 | | | | | ||||||||
Friday 2024-06-14 | | | 147.5 | | | 134.9 | | | | | ||||||||
Saturday 2024-06-15 | | | 148.2 | | | 134.9 | | | | | ||||||||
Sunday 2024-06-16 | | | 148.8 | | | 134.8 | | | | | ||||||||
Monday 2024-06-17 | | | 147.5 | | | 134.8 | | | | | ||||||||
Tuesday 2024-06-18 | | | 148.2 | | | 134.8 | | | | | ||||||||
Wednesday 2024-06-19 | | | 149.5 | | | 134.8 | | | | | ||||||||
Thursday 2024-06-20 | | | 149.5 | | | 134.7 | | | | | ||||||||
Friday 2024-06-21 | | | 148.2 | | | 134.7 | | | | | ||||||||
Saturday 2024-06-22 | | | 148.8 | | | 134.7 | | | | | ||||||||
Sunday 2024-06-23 | | | 147.5 | | | 134.7 | | | | | ||||||||
Monday 2024-06-24 | | | 148.2 | | | 134.6 | | | | | ||||||||
Tuesday 2024-06-25 | | | 148.8 | | | 134.6 | | | | | ||||||||
Wednesday 2024-06-26 | | | 147.5 | | | 134.6 | | | | | ||||||||
Thursday 2024-06-27 | | | 148.2 | | | 134.5 | | | | | ||||||||
Friday 2024-06-28 | | | 148.8 | | | 134.5 | | | | | ||||||||
Saturday 2024-06-29 | | | 147.5 | | | 134.5 | | | | | ||||||||
Sunday 2024-06-30 | | | 148.2 | | | 134.5 | | | | | ||||||||
Monday 2024-07-01 | | | 149.5 | | | 134.4 | | | | | ||||||||
Tuesday 2024-07-02 | | | 149.5 | | | 134.4 | | | | | ||||||||
Wednesday 2024-07-03 | | | 148.2 | | | 134.4 | | | | | ||||||||
Thursday 2024-07-04 | | | 148.8 | | | 134.4 | | | | | ||||||||
Friday 2024-07-05 | | | 147.5 | | | 134.3 | | | | | ||||||||
Saturday 2024-07-06 | | | 148.2 | | | 134.3 | | | | | ||||||||
Sunday 2024-07-07 | | | 148.8 | | | 134.3 | | | | | ||||||||
Monday 2024-07-08 | | | 147.5 | | | 134.3 | | | | | ||||||||
Tuesday 2024-07-09 | | | 148.2 | | | 134.2 | | | | | ||||||||
Wednesday 2024-07-10 | | | 148.8 | | | 134.2 | | | | | ||||||||
Thursday 2024-07-11 | | | 147.5 | | | 134.2 | | | | | ||||||||
Friday 2024-07-12 | | | 148.2 | | | 134.2 | | | | | ||||||||
Saturday 2024-07-13 | | | 149.5 | | | 134.1 | | | | | ||||||||
Sunday 2024-07-14 | | | 149.5 | | | 134.1 | | | | | ||||||||
Monday 2024-07-15 | | | 148.2 | | | 134.1 | | | | | ||||||||
Tuesday 2024-07-16 | | | 148.8 | | | 134.1 | | | | | ||||||||
Wednesday 2024-07-17 | | | 147.5 | | | 134.0 | | | | | ||||||||
Thursday 2024-07-18 | | | 148.2 | | | 134.0 | | | | | ||||||||
Friday 2024-07-19 | | | 148.8 | | | 134.0 | | | | | ||||||||
Saturday 2024-07-20 | | | 147.5 | | | 134.0 | | | | | ||||||||
Sunday 2024-07-21 | | | 148.2 | | | 133.9 | | | | | ||||||||
Monday 2024-07-22 | | | 148.8 | | | 133.9 | | | | | ||||||||
Tuesday 2024-07-23 | | | 147.5 | | | 133.9 | | | | | ||||||||
Wednesday 2024-07-24 | | | 148.2 | | | 133.9 | | | | | ||||||||
Thursday 2024-07-25 | | | 149.5 | | | 133.8 | | | | | ||||||||
Friday 2024-07-26 | | | 148.2 | | | 133.8 | | | | | ||||||||
Saturday 2024-07-27 | | | 148.8 | | | 133.8 | | | | | ||||||||
Sunday 2024-07-28 | | | 147.5 | | | 133.8 | | | | | ||||||||
Monday 2024-07-29 | | | 148.2 | | | 133.7 | | | | | ||||||||
Tuesday 2024-07-30 | | | 149.5 | | | 133.7 | | | | | ||||||||
Wednesday 2024-07-31 | | | 147.5 | | | 133.7 | | | | | ||||||||
Thursday 2024-08-01 | | | 148.2 | | | 133.6 | | | | | ||||||||
Friday 2024-08-02 | | | 149.5 | | | 133.6 | | | | | ||||||||
Saturday 2024-08-03 | | | 147.5 | | | 133.6 | | | | | ||||||||
Sunday 2024-08-04 | | | 148.2 | | | 133.6 | | | | | ||||||||
Monday 2024-08-05 | | | 151.2 | | | 133.5 | | | | | ||||||||
Tuesday 2024-08-06 | | | 151.2 | | | 133.5 | | | | | ||||||||
Wednesday 2024-08-07 | | | 151.2 | | | 133.5 | | | | | ||||||||
Thursday 2024-08-08 | | | 151.0 | | | 133.5 | | | | | ||||||||
Friday 2024-08-09 | | | 148.2 | | | 133.4 | | | | | ||||||||
Saturday 2024-08-10 | | | 148.8 | | | 133.4 | | | | | ||||||||
Sunday 2024-08-11 | | | 147.5 | | | 133.4 | | | | | ||||||||
Monday 2024-08-12 | | | 148.2 | | | 133.4 | | | | | ||||||||
Tuesday 2024-08-13 | | | 149.5 | | | 133.3 | | | | | ||||||||
Wednesday 2024-08-14 | | | 148.2 | | | 133.3 | | | | | ||||||||
Thursday 2024-08-15 | | | 148.8 | | | 133.3 | | | | | ||||||||
Friday 2024-08-16 | | | 147.5 | | | 133.3 | | | | | ||||||||
Saturday 2024-08-17 | | | 148.2 | | | 133.2 | | | | | ||||||||
Sunday 2024-08-18 | | | 149.5 | | | 133.2 | | | | | ||||||||
Monday 2024-08-19 | | | 147.5 | | | 133.2 | | | | | ||||||||
Tuesday 2024-08-20 | | | 148.2 | | | 133.2 | | | | | ||||||||
Wednesday 2024-08-21 | | | 149.5 | | | 133.1 | | | | | ||||||||
Thursday 2024-08-22 | | | 147.5 | | | 133.1 | | | | | ||||||||
Friday 2024-08-23 | | | 148.2 | | | 133.1 | | | | | ||||||||
Saturday 2024-08-24 | | | 148.8 | | | 133.1 | | | | | ||||||||
Sunday 2024-08-25 | | | 147.5 | | | 133.0 | | | | | ||||||||
Monday 2024-08-26 | | | 148.2 | | | 133.0 | | | | | ||||||||
Tuesday 2024-08-27 | | | 149.5 | | | 133.0 | | | | | ||||||||
Wednesday 2024-08-28 | | | 148.2 | | | 133.0 | | | | | ||||||||
Thursday 2024-08-29 | | | 148.8 | | | 132.9 | | | | | ||||||||
Friday 2024-08-30 | | | 147.5 | | | 132.9 | | | | | ||||||||
Saturday 2024-08-31 | | | 148.2 | | | 132.9 | | | | | ||||||||
Carolina 2024-09-01 | | | 149.5 | | | 132.9 | | | | | ||||||||
Monday 2024-09-02 | | | 147.5 | | | 132.9 | | | | | ||||||||
Tuesday 2024-09-03 | | | 148.2 | | | 132.8 | | | | | ||||||||
Wednesday 2024-09-04 | | | 148.2 | | | 132.8 | | | | | ||||||||
Thursday 2024-09-05 | | | 148.8 | | | 132.8 | | | | | ||||||||
Friday 2024-09-06 | | | 147.5 | | | 132.8 | | | | | ||||||||
Saturday 2024-09-07 | | | 148.2 | | | 132.8 | | | | | ||||||||
Sunday 2024-09-08 | | | 149.5 | | | 132.8 | | | | | ||||||||
Monday 2024-09-09 | | | 148.2 | | | 132.4 | | | | | ||||||||
Tuesday 2024-09-10 | | | 148.8 | | | 132.4 | | | | | ||||||||
Wednesday 2024-09-11 | | | 147.5 | | | 132.4 | | | | | ||||||||
Thursday 2024-09-12 | | | 148.2 | | | 132.4 | | | | | ||||||||
Friday 2024-09-13 | | | 149.5 | | | 132.4 | | | | | ||||||||
Saturday 2024-09-14 | | | 147.5 | | | 132.4 | | | | | ||||||||
Sunday 2024-09-15 | | | 148.2 | | | 132.4 | | | | | ||||||||
Monday 2024-09-16 | | | 149.5 | | | 131.9 | | | | | ||||||||
Tuesday 2024-09-17 | | | 149.5 | | | 131.9 | | | | | ||||||||
Wednesday 2024-09-18 | | | 150.0 | | | 131.9 | | | | | ||||||||
Thursday 2024-09-19 | | | 147.5 | | | 131.9 | | | | | ||||||||
Friday 2024-09-20 | | | 148.2 | | | 131.9 | | | | | ||||||||
Saturday 2024-09-21 | | | 149.5 | | | 131.9 | | | | | ||||||||
Sunday 2024-09-22 | | | 149.5 | | | 131.9 | | | | | ||||||||
Monday 2024-09-23 | | | 150.0 | | | 131.4 | | | | | ||||||||
Tuesday 2024-09-24 | | | 151.0 | | | 131.4 | | | | | ||||||||
Wednesday 2024-09-25 | | | 152.0 | | | 131.4 | | | | | ||||||||
Thursday 2024-09-26 | | | 152.5 | | | 131.4 | | | | | ||||||||
Friday 2024-09-27 | | | 153.0 | | | 131.4 | | | | | ||||||||
Saturday 2024-09-28 | | | 153.9 | | | 131.4 | | | | | ||||||||
Sunday 2024-09-29 | | | 153.4 | | | 131.4 | | | | | ||||||||
Monday 2024-09-30 | | | | | 130.9 | | | | | |||||||||
Tuesday 2024-10-01 | | | | | 130.9 | | | | | |||||||||
Wednesday 2024-10-02 | | | | | 130.9 | | | | | |||||||||
Thursday 2024-10-03 | | | | | 130.9 | | | | | |||||||||
Friday 2024-10-04 | | | | | 130.9 | | | | | |||||||||
Saturday 2024-10-05 | | | | | 130.9 | | | | | |||||||||
Sunday 2024-10-06 | | | | | 130.9 | | | | | |||||||||
Monday 2024-10-07 | | | | | 130.4 | | | | | |||||||||
Tuesday 2024-10-08 | | | | | 130.4 | | | | | |||||||||
Wednesday 2024-10-09 | | | | | 130.4 | | | | | |||||||||
Thursday 2024-10-10 | | | | | 130.4 | | | | | |||||||||
Friday 2024-10-11 | | | | | 130.4 | | | | | |||||||||
Saturday 2024-10-12 | | | | | 130.4 | | | | | |||||||||
Sunday 2024-10-13 | | | | | 130.4 | | | | | |||||||||
Monday 2024-10-14 | | | | | 129.9 | | | | | |||||||||
Tuesday 2024-10-15 | | | | | 129.9 | | | | | |||||||||
Wednesday 2024-10-16 | | | | | 129.9 | | | | | |||||||||
Thursday 2024-10-17 | | | | | 129.9 | | | | | |||||||||
Friday 2024-10-18 | | | | | 129.9 | | | | | |||||||||
Saturday 2024-10-19 | | | | | 129.9 | | | | | |||||||||
Sunday 2024-10-20 | | | | | 129.9 | | | | | |||||||||
Monday 2024-10-21 | | | | | 129.4 | | | | | |||||||||
Tuesday 2024-10-22 | | | | | 129.4 | | | | | |||||||||
Wednesday 2024-10-23 | | | | | 129.4 | | | | | |||||||||
Thursday 2024-10-24 | | | | | 129.4 | | | | | |||||||||
Friday 2024-10-25 | | | | | 129.4 | | | | | |||||||||
Saturday 2024-10-26 | | | | | 129.4 | | | | | |||||||||
Sunday 2024-10-27 | | | | | 129.4 | | | | | |||||||||
Monday 2024-10-28 | | | | | 128.9 | | | | | |||||||||
Tuesday 2024-10-29 | | | | | 128.9 | | | | | |||||||||
Wednesday 2024-10-30 | | | | | 128.9 | | | | | |||||||||
Thursday 2024-10-31 | | | | | 128.9 | | | | | |||||||||
Friday 2024-11-01 | | | | | 128.9 | | | | | |||||||||
Saturday 2024-11-02 | | | | | 128.9 | | | | | |||||||||
Sunday 2024-11-03 | | | | | 128.9 | | | | | |||||||||
Monday 2024-11-04 | | | | | 128.9 | | | | | |||||||||
Tuesday 2024-11-05 | | | | | 128.4 | | | | | |||||||||
Wednesday 2024-11-06 | | | | | 128.4 | | | | | |||||||||
Thursday 2024-11-07 | | | | | 128.4 | | | | | |||||||||
Friday 2024-11-08 | | | | | 128.4 | | | | | |||||||||
Saturday 2024-11-09 | | | | | 128.4 | | | | | |||||||||
Sunday 2024-11-10 | | | | | 128.4 | | | | | |||||||||
Monday 2024-11-11 | | | | | 127.9 | | | | | |||||||||
Tuesday 2024-11-12 | | | | | 127.9 | | | | | |||||||||
Wednesday 2024-11-13 | | | | | 127.9 | | | | | |||||||||
Thursday 2024-11-14 | | | | | 127.9 | | | | | |||||||||
Friday 2024-11-15 | | | | | 127.9 | | | | | |||||||||
Saturday 2024-11-16 | | | | | 127.9 | | | | | |||||||||
Sunday 2024-11-17 | | | | | 127.9 | | | | | |||||||||
Monday 2024-11-18 | | | | | 127.4 | | | | | |||||||||
Tuesday 2024-11-19 | | | | | 127.4 | | | | | |||||||||
Wednesday 2024-11-20 | | | | | 127.4 | | | | | |||||||||
Thursday 2024-11-21 | | | | | 127.4 | | | | | |||||||||
Friday 2024-11-22 | | | | | 127.4 | | | | | |||||||||
Saturday 2024-11-23 | | | | | 127.4 | | | | | |||||||||
Sunday 2024-11-24 | | | | | 127.4 | | | | | |||||||||
Monday 2024-11-25 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-11-26 | | | | | 126.9 | | | | | |||||||||
Wednesday 2024-11-27 | | | | | 126.9 | | | | | |||||||||
Thursday 2024-11-28 | | | | | 126.9 | | | | | |||||||||
Friday 2024-11-29 | | | | | 126.9 | | | | | |||||||||
Saturday 2024-11-30 | | | | | 126.9 | | | | | |||||||||
Carolina 2024-12-01 | | | | | 126.9 | | | | | |||||||||
Monday 2024-12-02 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-12-03 | | | | | 126.9 | | | | | |||||||||
Wednesday 2024-12-04 | | | | | 126.9 | | | | | |||||||||
Thursday 2024-12-05 | | | | | 126.9 | | | | | |||||||||
Friday 2024-12-06 | | | | | 126.9 | | | | | |||||||||
Saturday 2024-12-07 | | | | | 126.9 | | | | | |||||||||
Sunday 2024-12-08 | | | | | 126.9 | | | | | |||||||||
Monday 2024-12-09 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-12-10 | | | | | 126.9 | | | | | |||||||||
Wednesday 2024-12-11 | | | | | 126.9 | | | | | |||||||||
Thursday 2024-12-12 | | | | | 126.9 | | | | | |||||||||
Friday 2024-12-13 | | | | | 126.9 | | | | | |||||||||
Saturday 2024-12-14 | | | | | 126.9 | | | | | |||||||||
Sunday 2024-12-15 | | | | | 126.9 | | | | | |||||||||
Monday 2024-12-16 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-12-17 | | | | | 126.9 | | | | | |||||||||
Wednesday 2024-12-18 | | | | | 126.9 | | | | | |||||||||
Thursday 2024-12-19 | | | | | 126.9 | | | | | |||||||||
Friday 2024-12-20 | | | | | 126.9 | | | | | |||||||||
Saturday 2024-12-21 | | | | | 126.9 | | | | | |||||||||
Sunday 2024-12-22 | | | | | 126.9 | | | | | |||||||||
Monday 2024-12-23 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-12-24 | | | | | 126.9 | | | | | |||||||||
Wednesday 2024-12-25 | | | | | 126.9 | | | | | |||||||||
Thursday 2024-12-26 | | | | | 126.9 | | | | | |||||||||
Friday 2024-12-27 | | | | | 126.9 | | | | | |||||||||
Saturday 2024-12-28 | | | | | 126.9 | | | | | |||||||||
Sunday 2024-12-29 | | | | | 126.9 | | | | | |||||||||
Monday 2024-12-30 | | | | | 126.9 | | | | | |||||||||
Tuesday 2024-12-31 | | | | | 126.9 | | | | | |||||||||
Carolina 2025-01-01 | | | | | 125.0 | | | | | |||||||||
Thursday 2025-01-02 | ||||||||||||||
Friday 2025-01-03 | ||||||||||||||
